
 
            | Item # | Part | PartSize | Group | Type | Category | Set Pressure Range | Spring Color | 
|---|---|---|---|---|---|---|---|
| RH3-SK-177-A | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 50 to 350 psig3.4 to 24.1 bar | N/A Blue | 
| RH3-SK-177-B | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 350 to 750 psig24.1 to 51.7 bar | N/A Yellow | 
| RH3-SK-177-C | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 750 to 1500 psig51.7 to 103 bar | N/A Purple | 
| RH3-SK-177-D | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 1500 to 2250 psig103 to 155 bar | N/A Orange | 
| RH3-SK-177-E | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 2250 to 3000 psig155 to 206 bar | N/A Brown | 
| RH3-SK-177-F | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 3000 to 4000 psig206 to 275 bar | N/A White | 
| RH3-SK-177-G | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 4000 to 5000 psig274 to 344 bar | N/A Red | 
| RH3-SK-177-H | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 5000 to 6000 psig344 to 413 bar | N/A Green | 
| RH4-SK-177-A | N/A R-SK | N/A RH4-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 50 to 350 psig3.4 to 24.1 bar | N/A Blue | 
| RH4-SK-177-B | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 350 to 750 psig24.1 to 51.7 bar | N/A Yellow | 
| RH4-SK-177-C | N/A R-SK | N/A RH3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 750 to 1500 psig51.7 to 103 bar | N/A Purple | 
| RL4-SK-177 | N/A R-SK | N/A RL4-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 10 to 225 psig0.7 to15.5 bar | N/A None | 
| RL3-SK-177 | N/A R-SK | N/A RL3-SK | N/A Valve | N/A Relief | N/A Proportional | N/A 10 to 225 psig0.7 to15.5 bar | N/A None | 
