
 
            | Item # | CAD | Body Material | Connection 1 - Type | Connection 1 - Size | Connection 2 - Type | Connection 2 - Size | 
|---|---|---|---|---|---|---|
| A10KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 5/8 in | N/A Male SAE | N/A 7/8-14 | 
| A12KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 3/4 in | N/A Male SAE | N/A 1 1/16-12 | 
| A16KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 1 in | N/A Male SAE | N/A 1 5/16-12 | 
| A20KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 1 1/4 in | N/A Male SAE | N/A 1 5/8-12 | 
| A24KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 1 1/2 in | N/A Male SAE | N/A 1 7/8-12 | 
| A32KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 2 in | N/A Male SAE | N/A 2 1/2-12 | 
| A4KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 1/4 in | N/A Male SAE | N/A 7/16-20 | 
| A6KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 3/8 in | N/A Male SAE | N/A 9/16-18 | 
| A8KSWGC | N/A   | N/A 316 SS | N/A Tube Socket Weld | N/A 1/2 in | N/A Male SAE | N/A 3/4-16 | 
| A10KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 5/8 in | N/A Male SAE | N/A 7/8-14 | 
| A12KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 3/4 in | N/A Male SAE | N/A 1 1/16-12 | 
| A16KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 1 in | N/A Male SAE | N/A 1 5/16-12 | 
| A20KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 1 1/4 in | N/A Male SAE | N/A 1 5/8-12 | 
| A24KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 1 1/2 in | N/A Male SAE | N/A 1 7/8-12 | 
| A32KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 2 in | N/A Male SAE | N/A 2 1/2-12 | 
| A4KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 1/4 in | N/A Male SAE | N/A 7/16-20 | 
| A6KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 3/8 in | N/A Male SAE | N/A 9/16-18 | 
| A8KSWGC-M | N/A   | N/A Alloy 400 | N/A Tube Socket Weld | N/A 1/2 in | N/A Male SAE | N/A 3/4-16 | 
