LN Series gauge valves are designed to allow replacement and calibration of pressure gauges, pressure transmitters, and other instruments. They are multi-port gauge valves featuring LN Series bonnets for both isolation and three outlet ports for instrument mounting and maintenance.
Our website contains the most popular LN Series needle valve configurations - more options and accessories are available. For more information, contact SSP Customer Service.
Specifications
- Pressure: Up to 6,000 psig (413 bar)
- Temperatures:-100 to 1200° F (-73 to 648° C)
- Stems:
- Metal Seal: Vee Tip
- Soft Seal: PCTFE Tip
- Material
- Body: 316 SS, Alloy 400, and Alloy C-276.
- Packing: PTFE, Grafoil
- Orifice Sizes: 0.250
- End Connection
- Size: 1/4, 1/2, and 3/4 in.
- Type: MNPT, FNPT threaded pipe ends and Pipe Socket Weld, Pipe Butt Weld, Doulok, Griplok and Unilok tube end. Others are avialable
- Extended inlets: 4 and 6 in. on three port gauge valves.
LN Series Gauge Valve Options and Accessories
In addition to the product offered on our website, other options and and accessories are available. These include:
- Pipe Socket Weld End Connections
- Speciall Clean in accordance with ASTM 93G Level C
- Sour Gas Service (NACE MR01-75/ ISO 15156)
- Panel Mount Nut
- Rebuild Kits
- Block & Bleed Valves
- Rising Plug Gauge Valves.
Item # |
CAD |
Body Material |
Inlet Type |
Inlet Size |
Outlet Type |
Outlet Size |
Orifice |
Handle Type |
Stem Type |
B2 |
I |
Packing Material |
Stem Material |
Gauge Port Size |
Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LNG6V-8PML6-8PF-M LNG6V-8PML6-8PF-M/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy 400 | Inlet Type N/A MNPT | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 400 | Gauge Port Size N/A 1/2 | |
LNG6V-8PSWL4-8PF-M LNG6V-8PSWL4-8PF-M/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy 400 | Inlet Type N/A PSW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 400 | Gauge Port Size N/A 1/2 | |
LNG6V-8PSWL6-8PF-M LNG6V-8PSWL6-8PF-M/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy 400 | Inlet Type N/A PSW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 400 | Gauge Port Size N/A 1/2 | |
LNG6V-12PBWL4-8PF-HC LNG6V-12PBWL4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PBW | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PBWL6-8PF-HC LNG6V-12PBWL6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PBW | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PM-8PF-HC LNG6V-12PM-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.41 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PML4-8PF-HC LNG6V-12PML4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PML6-8PF-HC LNG6V-12PML6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PSWL4-8PF-HC LNG6V-12PSWL4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PSW | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-12PSWL6-8PF-HC LNG6V-12PSWL6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PSW | Inlet Size N/A 3/4 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PBWL4-8PF-HC LNG6V-8PBWL4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PBW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PBWL6-8PF-HC LNG6V-8PBWL6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PBW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PM-8PF-HC LNG6V-8PM-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.41 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PML4-8PF-HC LNG6V-8PML4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PML6-8PF-HC LNG6V-8PML6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A MNPT | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PSWL4-8PF-HC LNG6V-8PSWL4-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PSW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 | |
LNG6V-8PSWL6-8PF-HC LNG6V-8PSWL6-8PF-HC/Asset/LNG-Gauge-Valves-Webr.jpg | CAD N/A | Body Material N/A Alloy C-276 | Inlet Type N/A PSW | Inlet Size N/A 1/2 in | Outlet Type N/A FNPT | Outlet Size N/A 1/2 in | Orifice N/A 0.250 in6.35 mm | Handle Type N/A | Stem Type N/A Vee Shutoff | B2 N/A 2.32 in | I N/A 1.50 in | Packing Material N/A PTFE | Stem Material N/A Chrome-Plated Alloy 276 | Gauge Port Size N/A 1/2 |
FTS – Fluid Technology Solutions, s.r.o.
FTS se skládá z odborníků, kteří se dlouhodobě pohybují v oblasti fluidních systémů. Dohromady máme desítky let zkušeností a jsme výhradní distributor fluidních komponent tradičního amerického výrobce SSP. Stejně jako oni si i my v FTS zakládáme na prvotřídní kvalitě. Je pro nás potěšením, že můžeme nabízet díly s doživotní zárukou na materiál a vyvíjet špičkové systémy.